| # | Name | Company | Technology | Location |
|---|---|---|---|---|
| 1 | NAME | COMPANY | COURSE | |
| 2 | ANUSHA | CGS | SAP-ABAP | HYDERABAD |
| 3 | DEEPAK | ACCENTURE | SAP-SD | HYDERABAD |
| 4 | RAJYA LAXMI | CAPGEMINI | SAP-MM | CHENNAI |
| 5 | AKSHARA | T.C.S | SAP-MM | HYDERABAD |
| 6 | ALIVELU | E & Y | SAP-BASIS | DELHI |
| 7 | SHYAM | SAVIC TECHNOLOGIES | SAP-ABAP | HYDERABAD |
| 8 | DANIEL | NTT DATA | SAP-SD | AHMADABAD |
| 9 | ANIL | INFOTECH | SAP-FICO | HYDERABAD |
| 10 | GANGADEVI | YASH TECHNOLOGIES | SAP-BASIS | BANGALORE |
| 11 | RAJU | T.C.S | SAP-MM | HYDERABAD |
| 12 | JUBAIR | E & Y | SAP-BASIS | DELHI |
| 13 | SRI KRISHNA | IBM | SAP-FICO | NAGAPUR |
| 14 | ABDUL | CGS | SAP-ABAP | HYDERABAD |
| 15 | SURESH | ITELLIGANCE | SAP-MM | HYDERABAD |
| 16 | JOHN NOEL | L & T | SAP-ABAP | BANGALORE |
| 17 | SAI KRISHNA REDDY | INFOTECH | SAP-FICO | HYDERABAD |
| 18 | SAHITTYA | ITC | SAP-FICO | KERALA |
| 19 | NAGARAJA | PROSOFT | SAP-BASIS | HYDERABAD |
| 20 | SUMAN | YASH TECHNOLOGIES | SAP-ABAP | CHENNAI |
| 21 | ROHITH | WIPRO | SAP-SD | HYDERABAD |
| 22 | SAGAR | ITELLIGANCE | SAP-FICO | HYDERABAD |
| 23 | ANITHA | YASH TECHNOLOGIES | SAP-ABAP | CHENNAI |
| 24 | ARUN | TERRINOS | SAP-BASIS | HYDERABAD |
| 25 | VENKATA LAXMI | ITC | SAP-FICO | KERALA |
| 26 | BHUMANNA | PROSOFT | SAP-BASIS | HYDERABAD |
| 27 | VENKATESH | ITELLIGANCE | SAP-FICO | HYDERABAD |
| 28 | RECHAL | ABB | SAP-FICO | HYDERABAD |
| 29 | MOHAN RAO | HONEYWELL | SAP-ABAP | COCHIN |
| 30 | SANDEEP | HP | SAP-MM | AHMADABAD |
| 31 | SAI SWETHA | TERRINOS | SAP-BASIS | HYDERABAD |
| 32 | SNIGDHA | JP MORGAN | SAP-FICO | HYDERABAD |
| 33 | ASHWIKA | AMAZON | SAP-ABAP | BANGALORE |
| 34 | ABHILASH | HDFC BANK | SAP-MM | HYDERABAD |
| 35 | THANUSHA | CISCO | SAP-MM | HYDERABAD |
| 36 | SHIVA | TOYOTA | SAP-FICO | CHENNAI |
| 37 | RAMAKRISHNA | NISSAN | SAP-ABAP | HYDERABAD |
| 38 | SIRI | RBS | SAP-SD | BANGALORE |
| 39 | ASWIN | HDFC BANK | SAP-MM | HYDERABAD |
| 40 | PULLLA REDDY | JP MORGAN | SAP-FICO | HYDERABAD |
| 41 | SANTOSH | AMAZON | SAP-ABAP | BANGALORE |
| 42 | SIRI | RBS | SAP-SD | BANGALORE |
| 43 | AVANI | CISCO | SAP-MM | HYDERABAD |
| 44 | RAMANA REDDY | TERRINOS | SAP-BASIS | HYDERABAD |
| 45 | DINESH | SAMSUNG | SAP-MM | HYDERABAD |
| 46 | MADHURI | SONY | SAP-BASIS | BANGALORE |
| 47 | VINAY | PEPSICO | SAP-MM | HYDERABAD |
| 48 | UJWALA | TERRINOS | SAP-BASIS | HYDERABAD |
| 49 | BAPAYYA | TERRINOS | SAP-BASIS | HYDERABAD |
| 50 | SAMUEL | ADITYA BIRLA | SAP-MM | BANGALORE |
| 51 | RAMARAO | ACCENTURE | CHENNAI | |
| 52 | VENKAT REDDY | CAPGEMINI | SAP-ABAP | HYDERABAD |
| 53 | BIJOY | PANASONIC | SAP-BASIS | HYDERABAD |
| 54 | PRATHYUSHA | TERRINOS | SAP-BASIS | HYDERABAD |
| 55 | SARIKA | TOYOTA | SAP-FICO | CHENNAI |
| 56 | PRANAY | NISSAN | SAP-ABAP | HYDERABAD |
| 57 | USHA | E BAY | SAP-SD | AHMADABAD |
| 58 | HITESH | PAYPAL | SAP-FICO | AHMADABAD |
| 59 | RITISH | CGS | SAP-FICO | HYDERABAD |
| 60 | GOURI | ADITYA BIRLA | SAP-MM | BANGALORE |
| 61 | JAANAKI | PANASONIC | SAP-BASIS | HYDERABAD |
| 62 | TAMANNA | PAYPAL | SAP-FICO | AHMADABAD |
| 63 | RAJEEVI | CGS | SAP-FICO | HYDERABAD |
| 64 | ANAMIKA | ACCENTURE | CHENNAI | |
| 65 | MOUNIKA | CAPGEMINI | SAP-ABAP | HYDERABAD |
| 66 | JITESH | A.D.P | SAP-FICO | BANGALORE |
| 67 | GAYAS | TECH MAHINDRA | SAP-FICO | HYDERABAD |
| 68 | CHANDU | TERRINOS | SAP-BASIS | HYDERABAD |
| 69 | KRISHNA | GENPACT | SAP-FICO | HYDERABAD |
| 70 | SAILESH | A.D.P | SAP-BASIS | BANGALORE |
| 71 | NGAMANI | SAVIC TECHNOLOGIES | SAP-FICO | BANGALORE |
| 72 | SAROJA | A.D.P | SAP-BASIS | BANGALORE |
| 73 | SIRISHA | TECH MAHINDRA | SAP-FICO | HYDERABAD |
| 74 | SAGAR | UNISYS | SAP-ABAP | MUMBAI |
| 75 | CHARITHA | TECH MAHINDRA | SAP-FICO | HYDERABAD |
| 76 | JAGADISH | UNISYS | SAP-ABAP | MUMBAI |
| 77 | PRIYANKA | UNISYS | SAP-BASIS | HYDERABAD |
| 78 | HEMANTH | GENPACT | SAP-FICO | HYDERABAD |
| 79 | JEEVAN | DELOITTE | SAP-ABAP | CHENNAI |
| 80 | BHANU | A.D.P | SAP-FICO | BANGALORE |
| 81 | JAYARAM | SAVIC TECHNOLOGIES | SAP-MM | HYDERABAD |
| 82 | VIMALA | DELOITTE | SAP-ABAP | CHENNAI |
| 83 | PAVAN | SAVIC TECHNOLOGIES | SAP-FICO | BANGALORE |
| 84 | LAXMI | NTT DATA | SAP-SD | AHMADABAD |
| 85 | BALA KRISHNA | HCL | SAP-BASIS | KOLKATA |
| 86 | ISAIAH | GENPACT | SAP-SD | HYDERABAD |
| 87 | CHETAN | DELOITTE | SAP-MM | HYDERABAD |
| 88 | LAHARI | SAVIC TECHNOLOGIES | SAP-BASIS | BANGALORE |
| 89 | ANUSHA | SAMSUNG | SAP-MM | HYDERABAD |
| 90 | PADMINI | SONY | SAP-BASIS | BANGALORE |
| 91 | BABURAO | E BAY | SAP-SD | AHMADABAD |
| 92 | SURESH | GENPACT | SAP-SD | HYDERABAD |
| 93 | RAJESWARI | DELOITTE | SAP-MM | HYDERABAD |
| 94 | WAJAHAT | SAVIC TECHNOLOGIES | SAP-BASIS | BANGALORE |
| 95 | JYOTHI | RAMKI | SAP-FICO | CHENNAI |
| 96 | SARITHA | SAVIC TECHNOLOGIES | SAP-ABAP | HYDERABAD |
| 97 | HARINI | TOYOTA | SAP-MM | AHMADABAD |
| 98 | AHMAD | CAPGEMINI | SAP-MM | CHENNAI |
| 99 | ANANTHA LAXMI | CYBAGE | SAP-FICO | HYDERABAD |
| 100 | DEEPAK | HCL | SAP-BASIS | KOLKATA |
| 101 | DEEPU | CYBAGE | SAP-FICO | HYDERABAD |
| 102 | ANJANEYULY | WIPRO | SAP-SD | HYDERABAD |
| 103 | SHIVARAM | DELOITTE | SAP-BASIS | HYDERABAD |
| 104 | BHANU | IBM | SAP-MM | BANGALORE |
| 105 | RAGHAVENDRA | L & T | SAP-BASIS | HYDERABAD |
| 106 | ANKIT | HP | SAP-MM | AHMADABAD |
| 107 | NARENDER | NTT DATA | SAP-FICO | HYDERABAD |
| 108 | SIRINIVAS | L & T | SAP-BASIS | HYDERABAD |
| 109 | NAGAMESWARI | INFOTECH | SAP-FICO | MUMBAI |
| 110 | ABHISHEK | ACCENTURE | SAP-SD | HYDERABAD |
| 111 | SHIVAYYA | RAMKI | SAP-ABAP | HYDERABAD |
| 112 | PANDU | HINDUSTAN LIVER | SAP-FICO | HYDERABAD |
| 113 | HABEEB | SAVIC TECHNOLOGIES | SAP-SD | HYDERABAD |
| 114 | SWAPNA | NISSAN | SAP-BASIS | PUNE |
| 115 | RAMESH | E BAY | SAP-FICO | HYDERABAD |
| 116 | HIMANSH | PEPSICO | SAP-ABAP | CHENNAI |
| 117 | HITESH | PERRIGO | SAP-SD | HYDERABAD |
| 118 | IMRAN | SONATA | SAP-MM | BANGALORE |
| 119 | ESWAR | KURLON | SAP-SD | HYDERABAD |
| 120 | ANAND | L & T | SAP-ABAP | BANGALORE |
| 121 | PHANI | BOSCH | SAP-ABAP | CHENNAI |
| 122 | JAMUNA | KURLON | SAP-SD | HYDERABAD |
| 123 | MOJIS | T.C.S | SAP-ABAP | HYDERABAD |
| 124 | ALIVELU | E & Y | SAP-SD | HYDERABAD |
| 125 | VISHWA | IBM | SAP-MM | BANGALORE |
| 126 | JYOSHNA | SAVIC TECHNOLOGIES | SAP-MM | HYDERABAD |
| 127 | RAMA SWAMI | WIPRO | SAP-FICO | HYDERABAD |
| 128 | SRIDEVI | HP | SAP-ABAP | AHMADABAD |
| 129 | GANGADHARAO | PWC | SAP-SD | HYDERABAD |
| 130 | SAGAR | JP MORGAN | SAP-MM | HYDERABAD |
| 131 | VENU MADHAV | TERRINOS | SAP-BASIS | HYDERABAD |
| 132 | RAMA SWAMI | WIPRO | SAP-FICO | HYDERABAD |
| 133 | SRIDEVI | HP | SAP-ABAP | AHMADABAD |
| 134 | JAYA LATHA | PWC | SAP-SD | HYDERABAD |
| 135 | KALYAN | BOSCH | SAP-BASIS | CHENNAI |
| 136 | SANJEEVI | SAVIC TECHNOLOGIES | SAP-FICO | BANGALORE |
| 137 | SRIKANTH | PROSOFT | SAP-SD | CHENNAI |
| 138 | RAVI | PROSOFT | SAP-SD | CHENNAI |
| 139 | LOHITHA | ITELLIGANCE | SAP-MM | HYDERABAD |
| 140 | SHARADHA | YASH TECHNOLOGIES | SAP-BASIS | BANGALORE |
| 141 | SAI KRISHNA | ITC | SAP-ABAP | HYDERABAD |
| 142 | VIJAYA LAXMI | INFOTECH | SAP-FICO | MUMBAI |
| 143 | CHIRANJEEVI | ITC | SAP-ABAP | HYDERABAD |
| 144 | SAGAR | JP MORGAN | SAP-MM | HYDERABAD |
| 145 | TIRUMALA | TERRINOS | SAP-BASIS | HYDERABAD |
| 146 | HARINI | HCL | SAP-FICO | BANGALORE |
| 147 | INDU | CYBAGE | SAP-MM | HYDERABAD |
| 148 | HARSHITHA | HEXAWARE | SAP-BASIS | DELHI |
| 149 | GOPI NAIDU | RBS | SAP-FICO | CHENNAI |
| 150 | CHAITANYA | SAVIC TECHNOLOGIES | SAP-ABAP | HYDERABAD |
| 151 | GOPI | HCL | SAP-FICO | BANGALORE |
| 152 | INDU | CYBAGE | SAP-MM | HYDERABAD |
| 153 | HARSHITHA | HEXAWARE | SAP-BASIS | DELHI |
| 154 | VENU MADHAV | TERRINOS | SAP-BASIS | HYDERABAD |
| 155 | SAI KRISHNA | RBS | SAP-FICO | CHENNAI |
| 156 | CHAITANYA | SAVIC TECHNOLOGIES | SAP-ABAP | HYDERABAD |
| 157 | KALPANA | CISCO | SAP-ABAP | BANGALORE |
| 158 | SURYA PRABHA | SAVIC TECHNOLOGIES | SAP-SD | HYDERABAD |
| 159 | ANUHYA | TOYOTA | SAP-MM | AHMADABAD |
| 160 | RECHAL | ABB | SAP-FICO | HYDERABAD |
| 161 | MOHAN RAO | HONEYWELL | SAP-ABAP | COCHIN |
| 162 | NAGARAJU | PFIZER | SAP-FICO | BANGALORE |
| 163 | MADHAVI | LENOVA | SAP-FICO | CHENNAI |
| 164 | ASHOK | TERRINOS | SAP-BASIS | HYDERABAD |
| 165 | BHOOPAL | VODAPHONE | SAP-FICO | HYDERABAD |
| 166 | SHOIB | DEMART | SAP-FICO | KOLKATA |
| 167 | BHARGAV | TECH MAHINDRA | SAP-FICO | HYDERABAD |
| 168 | NAGARAJU | PFIZER | SAP-FICO | BANGALORE |
| 169 | MADHAVI | LENOVA | SAP-FICO | CHENNAI |
| 170 | ASHOK | TERRINOS | SAP-BASIS | HYDERABAD |
| 171 | GOWTAMI | VODAPHONE | SAP-FICO | HYDERABAD |
| 172 | NARAYANA | CISCO | SAP-ABAP | BANGALORE |
| 173 | SAATWIK | PERKINLIMER | SAP-BASIS | BANGALORE |
| 174 | SUJATHA | SIEMENS | SAP-FICO | HYDERABAD |
| 175 | BHIXAPATI | NEULAND LAB | SAP-ABAP | KERALA |
| 176 | ISHIKA | HYUNDAI | SAP-MM | HYDERABAD |
| 177 | JAMEEL | PERKINLIMER | SAP-BASIS | BANGALORE |
| 178 | SUJATHA | SIEMENS | SAP-FICO | HYDERABAD |
| 179 | JAYARAM | NEULAND LAB | SAP-ABAP | KERALA |
| 180 | JOY | ASIAN PAINTS | SAP-FICO | HYDERABAD |
| 181 | INDIRA | MPHASIS | SAP-BASIS | HYDERABAD |
| 182 | SRIKANTH | GLOBAL EDGE | SAP-FICO |
BHUVANESWAR
|
| 183 | SWAPNA | NISSAN | SAP-BASIS | PUNE |
| 184 | RAMESH | E BAY | SAP-FICO | HYDERABAD |
| 185 | NARASIMHA RAO | PEPSICO | SAP-ABAP | CHENNAI |
| 186 | SOUNDARYA | PERRIGO | SAP-SD | HYDERABAD |
| 187 | VASANTHA | SONATA | SAP-MM | BANGALORE |
| 188 | SURYA PRAKASH | MPHASIS | SAP-BASIS | HYDERABAD |
| 189 | SRIKANTH | GLOBAL EDGE | SAP-FICO |
BHUVANESWAR
|
| 190 | GEETHA | MTR | SAP-ABAP | HYDERABAD |
| 191 | SRINATH | EXIDE | SAP-SD | CHENNAI |
| 192 | JYOTHI | HYUNDAI | SAP-MM | HYDERABAD |
| 193 | VENKATESH | MRF | SAP-MM | BANGALORE |
| 194 | RAM | ASIAN PAINTS | SAP-FICO | HYDERABAD |
| 195 | VENKATESH | MRF | SAP-MM | BANGALORE |
| 196 | KOTI | TERRINOS | SAP-BASIS | HYDERABAD |
| 197 | JHANVI | TERRINOS | SAP-BASIS | HYDERABAD |
| 198 | CHITRA | JINDAL | SAP-FICO | PUNE |
| 199 | KALYANI | SAMSUNG | SAP-ABAP | HYDERABAD |
| 200 | MANU | SONY | SAP-SD | BANGALORE |
| 201 | KAMALAKAR | HINDUSTAN LIVER | SAP-MM | HYDERABAD |
| 202 | NAVEEN KUMAR | A.D.P | SAP-BASIS | BANGALORE |
| 203 | NIRANJANI | TECH MAHINDRA | SAP-MM | HYDERABAD |
| 204 | AHALYA | UNISYS | SAP-SD | AHMADABAD |
| 205 | REVATHI | GENPACT | SAP-MM | PUNE |
| 206 | SUKANYA | DELOITTE | SAP-BASIS | HYDERABAD |
| 207 | KARTHIK | GENPACT | SAP-MM | PUNE |
| 208 | SUKANYA | DELOITTE | SAP-BASIS | HYDERABAD |
| 209 | RAHMATH | SONY | SAP-FICO | BANGALORE |
| 210 | INDU | MTR | SAP-ABAP | HYDERABAD |
| 211 | SRINATH | EXIDE | SAP-SD | CHENNAI |
| 212 | CHITRA | JINDAL | SAP-FICO | PUNE |
| 213 | SUMA | SAMSUNG | SAP-ABAP | HYDERABAD |
| 214 | MANU | SONY | SAP-SD | BANGALORE |
| 215 | VITHIKA | HINDUSTAN LIVER | SAP-MM | HYDERABAD |
| 216 | KALYAN | BOSCH | SAP-BASIS | CHENNAI |
| 217 | DEV | RAMKI | SAP-ABAP | HYDERABAD |
| 218 | RUDRA | DEMART | SAP-FICO | KOLKATA |
| 219 | NAGA LAXMI | NTT DATA | SAP-MM | HYDERABAD |
| 220 | REHMATH | TERRINOS | SAP-BASIS | HYDERABAD |
| 221 | NAVEEN KUMAR | A.D.P | SAP-BASIS | BANGALORE |
| 222 | AHALYA | UNISYS | SAP-SD | AHMADABAD |
| 223 | KIRAN | TECH MAHINDRA | SAP-MM | HYDERABAD |
| 224 | DEV | RAMKI | SAP-ABAP | HYDERABAD |
| 225 | RUDRA | DEMART | SAP-FICO | KOLKATA |
| 226 | NAGA LAXMI | NTT DATA | SAP-MM | HYDERABAD |
| 227 | YAMINI | E & Y | SAP-FICO | CHENNAI |
| 228 | BHOOPAL | SAVIC TECHNOLOGIES | SAP-ABAP | HYDERABAD |
| 229 | VINNU | L & T | SAP-SD | BANGALORE |
| 230 | ROJA | PANASONIC | SAP-FICO | HYDERABAD |
| 231 | ANASUYA | TERRINOS | SAP-BASIS | HYDERABAD |
| 232 | MADHAV | CAPGEMINI | SAP-MM | CHENNAI |
| 233 | RAGHURAM | JINDAL | SAP-SD | BANGALORE |
| 234 | KAMALNATH | KURLON | SAP-FICO | HYDERABAD |
| 235 | ANASUYA | TERRINOS | SAP-BASIS | HYDERABAD |
| 236 | MADHAV | CAPGEMINI | SAP-MM | CHENNAI |
| 237 | BABU RAO | PAYPAL | SAP-SD | PUNE |
| 238 | MADHU BALA | CGS | SAP-SD | HYDERABAD |
| 239 | NITHYA | ACCENTURE | SAP-MM | BANGALORE |
| 240 | ANITHA | WIPRO | SAP-MM | BANGALORE |
| 241 | ANIL | HP | SAP-BASIS | HYDERABAD |
| 242 | BHASKAR | PWC | SAP-FICO | BANGALORE |
| 243 | ANITHA | WIPRO | SAP-MM | BANGALORE |
| 244 | ANIL | HP | SAP-BASIS | HYDERABAD |
| 245 | BHASKAR | PWC | SAP-FICO | BANGALORE |
| 246 | ANJALI | JP MORGAN | SAP-ABAP | AHMADABAD |
| 247 | CHARITHA | AMAZON | SAP-SD | HYDERABAD |
| 248 | KHALEEL | RBS | SAP-MM | BANGALORE |
| 249 | KARTHIK REDDY | HDFC BANK | SAP-BASIS | HYDERABAD |
| 250 | RAJESH | HCL | SAP-FICO | KERALA |
| 251 | YAMINI | E & Y | SAP-FICO | CHENNAI |
| 252 | BHOOPAL | SAVIC TECHNOLOGIES | SAP-ABAP | HYDERABAD |
| 253 | VINNU | L & T | SAP-SD | BANGALORE |
| 254 | ROJA | PANASONIC | SAP-FICO | HYDERABAD |
| 255 | KRANTHI | ABB | SAP-MM | HYDERABAD |
| 256 | PRASAD | INFOTECH | SAP-MM | HYDERABAD |
| 257 | NARSINGH | ITC | SAP-BASIS | AHMADABAD |
| 258 | GANGOTRI | CYBAGE | SAP-ABAP | HYDERABAD |
| 259 | KISHORE | HEXAWARE | SAP-SD | BANGALORE |
| 260 | NITHYA | ACCENTURE | SAP-MM | BANGALORE |
| 261 | KUMARI | PROSOFT | SAP-FICO | HYDERABAD |
| 262 | BABU RAO | PAYPAL | SAP-SD | PUNE |
| 263 | MADHU BALA | CGS | SAP-SD | HYDERABAD |
| 264 | ANJALI | JP MORGAN | SAP-ABAP | AHMADABAD |
| 265 | CHARITHA | AMAZON | SAP-SD | HYDERABAD |
| 266 | NARESH | RBS | SAP-MM | BANGALORE |
| 267 | LAVANYA | ITELLIGANCE | SAP-ABAP | BANGALORE |
| 268 | ANUP | YASH TECHNOLOGIES | SAP-FICO | HYDERABAD |
| 269 | AJAY | HONEYWELL | SAP-BASIS | BANGALORE |
| 270 | CHANAKYA | PFIZER | SAP-FICO | HYDERABAD |
| 271 | RAJESH | YASH TECHNOLOGIES | SAP-FICO | HYDERABAD |
| 272 | SUDHEERA | HONEYWELL | SAP-BASIS | BANGALORE |
| 273 | INTIYAZ | PFIZER | SAP-FICO | HYDERABAD |
| 274 | GEETHIKA | LENOVA | SAP-ABAP |
BHUVANESWAR
|
| 275 | GNANESWAR | DELL | SAP-FICO | BANGALORE |
| 276 | PRANETH REDDY | VODAPHONE | SAP-MM | CHENNAI |
| 277 | MAHESH | SIEMENS | SAP-MM | BANGALORE |
| 278 | SUDHARSHAN | HDFC BANK | SAP-BASIS | HYDERABAD |
| 279 | NEELA GIRI | HCL | SAP-FICO | KERALA |
| 280 | GANGOTRI | CYBAGE | SAP-ABAP | HYDERABAD |
| 281 | PRAMELA | HEXAWARE | SAP-SD | BANGALORE |
| 282 | GAYATHRI | ABB | SAP-MM | HYDERABAD |
| 283 | SWARNA | INFOTECH | SAP-MM | HYDERABAD |
| 284 | NARSINGH | ITC | SAP-BASIS | AHMADABAD |
| 285 | MARC | PROSOFT | SAP-FICO | HYDERABAD |
| 286 | NAIDU | ITELLIGANCE | SAP-ABAP | BANGALORE |
| 287 | DAS | CISCO | SAP-BASIS | BANGALORE |
| 288 | RIBU | EXIDE | SAP-FICO | BANGALORE |
| 289 | VINAYAK | SAVIC TECHNOLOGIES | SAP-ABAP | BANGALORE |
| 290 | MASHU | PERKINLIMER | SAP-SD |
BHUVANESWAR
|
| 291 | ZUBAIR | DELL | SAP-FICO | BANGALORE |
| 292 | GOUTHAMI | VODAPHONE | SAP-MM | CHENNAI |
| 293 | VANI | CISCO | SAP-BASIS | BANGALORE |
| 294 | SRI HARI | EXIDE | SAP-FICO | BANGALORE |
| 295 | USHA | SAVIC TECHNOLOGIES | SAP-ABAP | BANGALORE |
| 296 | SYED UMER | PERKINLIMER | SAP-SD |
BHUVANESWAR
|
| 297 | NAGA ROHITH | SIEMENS | SAP-MM | BANGALORE |
| 298 | NAAGAJUNA | NEULAND LAB | SAP-BASIS | DELHI |
| 299 | KAMALAKAR | ASIAN PAINTS | SAP-FICO | KOLKATA |
| 300 | SATYA KALA | BIG BAZAR | SAP-FICO | HYDERABAD |
| 301 | MANIANTA | JINDAL | SAP-MM | BELLARY |
| 302 | MANJULA | P & G | SAP-FICO | AHMADABAD |
| 303 | MANOHAR | TOYOTA | SAP-ABAP | MUMBAI |
| 304 | RATNA | MRF | SAP-ABAP | BANGALORE |
| 305 | SATYA KALA | BIG BAZAR | SAP-FICO | HYDERABAD |
| 306 | MANOHAR | JINDAL | SAP-MM | BELLARY |
| 307 | MAYURI | PERRIGO | SAP-FICO | HYDERABAD |
| 308 | NAAGAJUNA | NEULAND LAB | SAP-BASIS | DELHI |
| 309 | MALLIJARJUN | ASIAN PAINTS | SAP-FICO | KOLKATA |
| 310 | NAMATHA | MRF | SAP-ABAP | BANGALORE |
| 311 | MARKENDEYA | NISSAN | SAP-SD | BANGALORE |
| 312 | MASTAN | E BAY | SAP-MM | DELHI |
| 313 | MAYUKH | PEPSICO | SAP-BASIS | BANGALORE |
| 314 | MOUNIKA | SONATA | SAP-ABAP | KOLKATA |
| 315 | VARSHINI | P & G | SAP-FICO | AHMADABAD |
| 316 | HARINI | TOYOTA | SAP-ABAP | MUMBAI |
| 317 | LOHITHA | NISSAN | SAP-SD | BANGALORE |
| 318 | VEDAGIRI | E BAY | SAP-MM | DELHI |
| 319 | LAHIRI | PEPSICO | SAP-BASIS | BANGALORE |
| 320 | NAANI | SONY | SAP-FICO | BANGALORE |
| 321 | NAGENDRA | HINDUSTAN LIVER | SAP-ABAP | MUMBAI |
| 322 | GOPAL | PAYPAL | SAP-MM | BANGALORE |
| 323 | NAVEEN KUMAR | HEXAWARE | SAP-ABAP | KERALA |
| 324 | RAMA DEVI | LENOVA | SAP-FICO | CHENNAI |
| 325 | PARANDAMA | DELL | SAP-ABAP | HYDERABAD |
| 326 | BHAGYA LAXMI | SAMSUNG | SAP-BASIS | BANGALORE |
| 327 | MANJULA | SONY | SAP-FICO | BANGALORE |
| 328 | MRALI | MPHASIS | SAP-FICO | BANGALORE |
| 329 | BALAKRISHNA | GLOBAL EDGE | SAP-MM | DELHI |
| 330 | GOPAL | PAYPAL | SAP-MM | BANGALORE |
| 331 | CHANDU | HEXAWARE | SAP-ABAP | KERALA |
| 332 | AKSHAYA | ABB | SAP-FICO | HYDERABAD |
| 333 | YATEESHA | MPHASIS | SAP-FICO | BANGALORE |
| 334 | SURYA | GLOBAL EDGE | SAP-MM | DELHI |
| 335 | POOJITHA | MTR | SAP-BASIS | MUMBAI |
| 336 | NARENDER | BOSCH | SAP-FICO | CHENNAI |
| 337 | NARESH | KURLON | SAP-MM | CHENNAI |
| 338 | SARASWATI | HINDUSTAN LIVER | SAP-ABAP | MUMBAI |
| 339 | ABHILASH | BOSCH | SAP-FICO | CHENNAI |
| 340 | ANJALI | KURLON | SAP-MM | CHENNAI |
| 341 | SAI SWETHA | TERRINOS | SAP-BASIS | HYDERABAD |
| 342 | SYED ATHAR | PANASONIC | SAP-FICO | BANGALORE |
| 343 | SRAVAN | VODAPHONE | SAP-SD | BANGALORE |
| 344 | NAGESH | SONATA | SAP-FICO | HYDERABAD |
| 345 | PRAKASH | MPHASIS | SAP-ABAP | CHENNAI |
| 346 | DILEEP | HONEYWELL | SAP-MM | BANGALORE |
| 347 | ESHWARAN | TERRINOS | SAP-BASIS | HYDERABAD |
| 348 | RAMA DEVI | LENOVA | SAP-FICO | CHENNAI |
| 349 | ILIYAZ | DELL | SAP-ABAP | HYDERABAD |
| 350 | SAI SWETHA | TERRINOS | SAP-BASIS | HYDERABAD |
| 351 | SYED ATHAR | PANASONIC | SAP-FICO | BANGALORE |
| 352 | NAYAK | ABB | SAP-FICO | HYDERABAD |
| 353 | NIRMIHA | HONEYWELL | SAP-MM | BANGALORE |
| 354 | NOYAL | TERRINOS | SAP-BASIS | HYDERABAD |
| 355 | MASTAN | MTR | SAP-BASIS | MUMBAI |
| 356 | MUSTAQ | SAMSUNG | SAP-BASIS | BANGALORE |
| 357 | PRATAP REDDY | SIEMENS | SAP-SD | HYDERABAD |
| 358 | SHARMITHA | GENPACT | SAP-MM | PUNE |
| 359 | PRATEEK | TERRINOS | SAP-BASIS | HYDERABAD |
| 360 | MOUNIKA | MRF | SAP-FICO | CHENNAI |
| 361 | POOJITHA | HYUNDAI | SAP-FICO | HYDERABAD |
| 362 | PRUDHVI | VODAPHONE | SAP-SD | BANGALORE |
| 363 | KALYAN | SONATA | SAP-FICO | HYDERABAD |
| 364 | SRI HARI | MPHASIS | SAP-ABAP | CHENNAI |
| 365 | HAREESH | SAVIC TECHNOLOGIES | SAP-SD | VIJAYAWADA |
| 366 | PRAVEEN | SAVIC TECHNOLOGIES | SAP-ABAP | HYDERABAD |
| 367 | SHEHANAZ | UNISYS | SAP-SD | AHMADABAD |
| 368 | NIRANJAN | NEULAND LAB | SAP-MM | KERALA |
| 369 | PRASHANT | PERKINLIMER | SAP-ABAP | CHENNAI |
| 370 | MANASA | SIEMENS | SAP-SD | HYDERABAD |
| 371 | NIRANJAN | NEULAND LAB | SAP-MM | KERALA |
| 372 | OMKAR | TERRINOS | SAP-BASIS | HYDERABAD |
| 373 | MOUNIKA | MRF | SAP-FICO | CHENNAI |
| 374 | KHALEEL | SAVIC TECHNOLOGIES | SAP-ABAP | HYDERABAD |
| 375 | PADMAJA | JINDAL | SAP-SD | BANGALORE |
| 376 | UDAY | NTT DATA | SAP-FICO | HYDERABAD |
| 377 | KIRAN | T.C.S | SAP-ABAP | HYDERABAD |
| 378 | BHAVYA SHRI | E & Y | SAP-SD | HYDERABAD |
| 379 | SLMAN | ABB | SAP-FICO | HYDERABAD |
| 380 | SAMBASIVRAO | DELL | SAP-ABAP | HYDERABAD |
| 381 | SANGAMESH | VODAPHONE | SAP-SD | BANGALORE |
| 382 | TULASI | TERRINOS | SAP-BASIS | HYDERABAD |
| 383 | RANJIT | PANASONIC | SAP-FICO | BANGALORE |
| 384 | SWETHA | PAYPAL | SAP-MM | BANGALORE |
| 385 | RANI | HEXAWARE | SAP-ABAP | KERALA |
| 386 | NAVYA | MTR | SAP-FICO |
BHUVANESWAR
|
| 387 | HARSHINI | EXIDE | SAP-BASIS | BANGALORE |
| 388 | LOKESH | HYUNDAI | SAP-FICO | HYDERABAD |
| 389 | LOHITHA | PERKINLIMER | SAP-ABAP | CHENNAI |
| 390 | PADMAJA | SAVIC TECHNOLOGIES | SAP-SD | VIJAYAWADA |
| 391 | PASHA | MTR | SAP-FICO |
BHUVANESWAR
|
| 392 | PAVITRA | EXIDE | SAP-BASIS | BANGALORE |
